| NSE SYMBOL | PRICE |
|---|---|
| ASHOKLEY | 74.4 |
| KKCL | 504.15 |
| APOLLOHOSP | 532.5 |
| SONASTEER | 20.2 |
| BGRENERGY | 811.6 |
| ALLAHABAD BANK | 261.2 |
| DABUR | 96.15 |
| LITL | 62.05 |
| CUB | 49.6 |
| GODREJCP | 397.05 |
| RELIANCE | 1030.8 |
| AMRUTANJAN | 586.65 |
| LT | 1481.85 |
| ELECON | 66.75 |
| DIVISLAB | 652.85 |
| SUPREMEINF | 188.1 |
| HCC | 35.4 |
| SCI | 108.25 |
| TNPL | 123.35 |
| INDIABULLS | 156.85 |
| SBIN | 2763.3 |
| DENABANK | 109.9 |
| HINDZINC | 144.1 |
| JYOTI STRU | 78.7 |
| TITAN | 3932.3 |
| ANDHRABANK | 137.7 |
| CENTURY ENKA | 190.1 |
| REDINGTON | 81 |
| BHUSANSTL | 419.6 |
| HEXAWARE | 69.15 |
| CUMMINSIND | 661.3 |
| COALINDIA | 392.85 |
| AMTEKAUTO | 164.45 |
| ONGC | 283.3 |
| SUBEX | 62.85 |
| ITC | 199.95 |
| LUPIN | 453.9 |
| UNIPHOS | 140.2 |
| INDUSINDBK | 265.4 |
| RANBAXY | 489.45 |
| TCS | 994.4 |
| BERGEPAINT | 98.65 |
| VOLTAS | 100.55 |
| M&M | 835.65 |
| TORNTPOWER | 222.05 |
| EICHERMOT | 1556.7 |
| MARICO | 145.35 |
| BIOCON | 269.1 |
| DABUR | 94 |
| BAJAJHLDNG | 738.65 |
| BATAINDIA | 668 |
| TATAMOTORS | 284.2 |
| APOLLOTYRES | 83.05 |
| NIIT TECH | 268.8 |
| BAJAJELECTRICALS | 196.75 |
| PETRONET | 131 |
| HINDALCO | 114.35 |
| HCLTECH | 487.1 |
| GOODYEAR | 320.4 |
| J&KBANK | 932.1 |
| MINDTREE | 628.5 |
| EIDPARRY | 237.1 |
| BAJAJHLDNG | 855.4 |
Are you a new or an existing investor? What ever may be the case, take advantage from our expertise in the "Investment Portfolio Clinic". Go to New Investor Clinic / Existing Investor Clinic.
| sknlakshmi says, IPO Pricing (12 weeks 4 days ago) |
| sonunilam says, A short term loan can be very (30 weeks 1 day ago) |
| ursulaN says, Personal finance is the (1 year 10 weeks ago) |
| cbhattarai says, Budgeting Tips (1 year 16 weeks ago) |
| cbhattarai says, Budgeting Tips (1 year 16 weeks ago) |
| cbhattarai says, reply (1 year 16 weeks ago) |
| Ramalingam K says, With proper tax planning you (1 year 21 weeks ago) |
| Ramalingam K says, With proper tax planning you (1 year 21 weeks ago) |
This daily audio podcasts features the major trends and movements in the share market and general economy of the country. The insight and expert hands behind this podcast is of Mr.Shekar.
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.