| Symbol - Series | MTEL EQ |
| Issue Period | Mar 27, 2012 to Mar 29, 2012 |
| Post issue Modification Period | March 30,2012 |
| Issue Size | [.] equity shares aggregating to 3,500 lakhs and an offer for sale of up to 80,00,000 equity shares.**(including anchor portion) |
| Issue Type | 100% Book Building |
| Price Range | Rs.74 to Rs.80 |
| Face Value | Rs.10/- |
| Tick Size | Re. 1/- |
| Market Lot | 80 Equity Shares |
| Minimum Order Quantity | 80 Equity Shares |
| IPO Grading | IPO GRADE 4 |
| Rating Agency | CRISIL |
| Maximum Subscription Amount for Retail Investor | Rs.200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Manager | Enam Securities Private Limited |
| Syndicate Member | Enam Securities Private Limited |
| Categories* | FI,IC,MF,FII,OTH,CO,IND and NOH. |
| No. of Cities with Bidding Centers | 37 |
| Name of the registrar | Link intime india private limited |
| Address of the registrar | C-13, Pannalal Silk Mill Compound,L.B.S Marg,Bhandup (West),Mumbai 400 078 |
| Contact person name number and Email id | Mr. Sanjog Sud, 022 2596 0320, mtel.ipo@linkintime.co.in |
| Source:nseindia.com | |