| Symbol - Series | MBSWTCH EQ |
| Issue Period | Sep 28, 2011 to Oct 05, 2011 |
| Post issue Modification Period | October 07,2011 |
| Issue Size | Public issue of 50,00,000 Equity Shares of Rs. 10/- each |
| Issue Type | 100% Book Building |
| Price Range | Rs.180 to Rs.186 |
| Face Value | Rs.10/- |
| Tick Size | Re. 1/- |
| Market Lot | 30 Equity Shares |
| Minimum Order Quantity | 30 Equity Shares |
| IPO Grading | IPO GRADE 2 |
| Rating Agency | ICRA |
| Maximum Subscription Amount for Retail Investor | Rs.200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Manager | D &A Financial Services Private Limited |
| Syndicate Member | Sumpoorna Portfolio Limited and Inventure Growth and Securities Limited |
| Categories* | FI,IC,MF,FII,OTH,CO,IND and NOH. |
| No. of Cities with Bidding Centers | 56 |
| Name of the registrar | Bigshare Services Private Limited, |
| Address of the registrar | E-2 and 3, Ansa Industrial Estate,Saki-Vihar Road, Sakinaka,Andheri(E), Mumbai - 400 072 |
| Contact person name number and Email id | Mr. Ashok Shetty,+91-22-2847 0652 / 4043 0200/2847 0653, MandB.ipo@bigshareonline.com |
| Source:nseindia.com | |