| Symbol - Series | NBCC EQ |
| Issue Period | Mar 22,2012 to Mar 27,2012 |
| Post issue Modification Period | March 28,2012 |
| Issue Size | Public offer of 1,20,00,000 equity shares of face value Rs. 10 each |
| Issue Type | 100% Book Building |
| Price Range | To be decided 1 day prior to issue open |
| Discount | To be decided 1 day prior to issue open |
| Face Value | Rs.10/- |
| Tick Size | Re. 1/- |
| Market Lot | To be decided 1 day prior to issue open |
| Minimum Order Quantity | To be decided 1 day prior to issue open |
| IPO Grading | IPO GRADE 4 |
| Rating Agency | Credit Analysis & Research Limited |
| Maximum Subscription Amount for Retail Investor | Rs.2,00,000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Manager | IDBI Capital Market Services Limited,Enam Securities Private Limited |
| Syndicate Member | IDBI Capital Market Services Limited,Enam Securities Private Limited |
| Categories* | FI, IC, MF, FII, OTH, CO, IND, NOH and EMP |
| No. of Cities with Bidding Centers | 38 |
| Name of the registrar | Bigshare Services Private Limited |
| Address of the registrar | E/2, Ansa Industrial Estate, Sakivihar Road, Sakinaka, Andheri (E), Mumbai 400 072, India |
| Contact person name number and Email id | Mr. Ashok Shetty, +91 22 404 30 200, ashok@bigshareonline.com |
| Source:nseindia.com | |